Ranking | Country | Value | |
2004 (2003) | Dhs ('000) | $ ('000) | |
1 (2) | India | 11,622,129 | 3,166,793 |
2 (1) | Iran | 10,348,092 | 2,819,644 |
3 (4) | Iraq | 4,168,406 | 1,135,805 |
4 (3) | Switzerland | 2,559,612 | 697,442 |
5 (5) | Pakistan | 2,067,631 | 563,387 |
6 (8) | Algeria | 1,404,906 | 382,808 |
7 (17) | Belgium | 1,373,903 | 374,360 |
8 (14) | Hong Kong | 1,254,141 | 341,728 |
9 (9) | Libyan | 1,207,789 | 329,098 |
10 (7) | Saudi Arabia | 968,535 | 263,906 |
11 (11) | U.S.A | 878,306 | 239,320 |
12 (16) | Tanzania | 791,239 | 215,596 |
13 (0) | Netherlands | 760,242 | 207,150 |
14 (13) | Jebel Ali Free Zone | 732,813 | 199,677 |
15 (0) | Afganistan | 715,817 | 195,046 |
16 (6) | U.K | 678,644 | 184,917 |
17 (10) | Kuwait | 668,912 | 182,265 |
18 (20) | Jordan | 633,959 | 172,741 |
19 (15) | Yemen | 632,078 | 172,741 |
20 (12) | Azerbaijan | 627,634 | 171,017 |
Disclaimer: Information courtsey: Dubai Business Handbook 2006. |
FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News |