| Location | Abu Dhabi Commercial Bank |
| Storeys | 45 |
| Total Units | by floor only |
| Facilities | health club and gym, restaurants and shops |
| Corporate facilities | conference room |
| Elevators | 4 |
| Units Area - from - to - in sq ft | 700 to 5130 |
| Price x sq ft in AED | Pre-launch price 750 |
| Ready for occupation by | Dec-08 |
| Developer | AMS LLC |
| Project Manager | AAA Home International |
| Contact | sales@dubaiaaa.com |
| Location | Jumeirah Business Center 4 - JLT |
| Storeys | 39 |
| Total Units | 300 |
| Facilities | health club and gym, restaurants and shops |
| Corporate facilities | VIP boardroom, secretarial services, translation and legal services |
| Elevators | 8 |
| Units Area - from - to - in sq ft | 800 to 1100 |
| Price x sq ft in AED | 1200 |
| Ready for occupation by | Apr-08 |
| Developer | Al Fajer Investment & Development |
| Project Manager | Al Fajer Properties |
| Contact | jbc@alfaproperties.ae |
| residentMainTab | The Binary - Business Bay |
| Storeys | 21 + 25 |
| Total Units | 400 + Individual offices |
| Facilities | Restaurant, travel agency, daycare, gym & pool |
| Corporate facilities | Executive Club, OYSTER office concept design |
| Elevators | 7 |
| Units Area - from - to - in sq ft | 980 to 1935 |
| Price x sq ft in AED | average 1350 |
| Ready for occupation by | Q1 2009 |
| Developer | Omniyat Properties |
| Project Manager | Hamilton Project Management |
| Contact | info@omniyat.com |
| Location | The Summit - Condo offices - SZr |
| Storeys | 38 |
| Total Units | 420 |
| Facilities | Restaurants, shops, and gym |
| Corporate facilities | Trend communications facilities |
| Elevators | 8 |
| Units Area - from - to - in sq ft | 1100 to 1200 |
| Price x sq ft in AED | from 1300 |
| Ready for occupation by | 2008 |
| Developer | Eta Star Properties |
| Project Manager | Eta Star & Collers International |
| Contact | info@etastarproperties.com |
| Location | Regal Tower - Business Bay |
| Storeys | 32 |
| Total Units | 265 |
| Facilities | Spa-gym, mini golf, pool, cafe and outlets |
| Corporate facilities | meeting rooms, business center |
| Elevators | 11 |
| Units Area - from - to - in sq ft | 1119 to 6560 |
| Price x sq ft in AED | from 1100 |
| Ready for occupation by | 3Q 2008 |
| Developer | Tameer |
| Project Manager | Tameer |
| Contact | info@tameer.net |
| Location | West Bay Tower-Business Bay |
| Storeys | 26 |
| Total Units | 22 floors |
| Facilities | swimming pool, gym & health club, shopping arcade |
| Corporate facilities | trend communications facilities |
| Elevators | 6 |
| Units Area - from - to - in sq ft | x floor |
| Price x sq ft in AED | 1350 |
| Ready for occupation by | Q4 2008 |
| Developer | Bay Development- Snasco and IIB |
| Project Manager | Projacs International |
| Contact | webbaytower@bhomes.com |
| Location | Sky Tower 1- Business Bay |
| Storeys | 29 |
| Total Units | sale by floor |
| Facilities | Restaurant, shops,gym |
| Corporate facilities | VIP board room |
| Elevators | 8 |
| Units Area - from - to - in sq ft | 1266 to 6500 |
| Price x sq ft in AED | pre-launch offer only |
| Ready for occupation by | Dec-08 |
| Developer | Al Boraq, Gantout Star & Suliman Al Fahim Groups |
| Project Manager | NA |
| Contact | info@getkp.com |
| Location | Vision Tower-Business Bay |
| Storeys | 60 |
| Total Units | 77 |
| Facilities | Com.pool, restaurant outlet, gym |
| Corporate facilities | Business center, office managment |
| Elevators | 12 |
| Units Area - from - to - in sq ft | 3650 - 10950 |
| Price x sq ft in AED | average 1400 |
| Ready for occupation by | March - 2007 |
| Developer | Dubai Properties |
| Project Manager | Dubai Properties |
| Contact | 971 4 3311114 |
|
Note : This information is to the best of our knowledge. We are not responsible for changes in Pricing/contact information. If you wish to contribute in any form do email us at dcg@cyber-gear.com
Disclaimer: DubaiCityGuide.com is not responsible for the content of the above external websites. All sites open in a new window.FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News |