Project | No. Of Buildings | No. of Residential Units | No. Of Office Units | No. Of Shops | Completion Date |
Dubai Marina | 123 | 21, 535 | 0 | 781 | 2007 |
Jumeirah Lake Towers | 65 | 9565 | 8,900 | 455 | 2009 |
Discovery Gardens | 271 | 23001 | 0 | 980 | 2007 |
Emirates Hills | 0 | 793 | 0 | 0 | 2007 |
The Meadows | 0 | 2135 | 0 | 0 | 2004 |
The Springs | 0 | 4,890 | 0 | 0 | 2004 |
The Greens | 0 | 3,145 | 0 | 0 | 2005 |
Palm Deira | 0 | 15, 600 | 0 | 0 | 2015 |
Palm Deira Villas | 0 | 7,940 | 0 | 0 | 2015 |
DIFC | 38 | 2,450 | 8,455 | 565 | 2009 |
Palm Jumeirah Villas | 0 | 2,200 | 0 | 0 | 2007 |
Palm Jumeirah Appartments | 0 | 3,000 | 0 | 0 | 2008 |
Palm Jebel Ali villas | 0 | 2,200 | 0 | 0 | 2009 |
Palm Jebel Lai Appartments | 0 | 3,500 | 0 | 0 | 2009 |
Dubai Pearl | 8 | 2,500 | 1,890 | 225 | 2009 |
Green Community | 0 | 16,500 | 0 | 210 | 2007 |
Gardens | 0 | 4,128 | 0 | 255 | 2005 |
Arabian Ranches | 0 | 6,500 | 0 | 0 | 2006 |
Gazelle | 0 | 4,125 | 0 | 0 | 2006 |
Dubai Land (Estimated) | 1,000 | 250,000 | 100,000 | 10,000 | 2015 |
Jumeirah Village | 377 | 29,500 | 6,500 | 0 | 2010 |
Burj Dubai | 83 | 10,567 | 6,780 | 575 | 2009 |
Emaar Towers | 2 | 168 | 0 | 0 | 2004 |
Jumeirah Islands | 0 | 800 | 0 | 0 | 2006 |
Dubai Internet City | 40 | 0 | 2,000 | 125 | 2006 |
Dubai Media City | 40 | 0 | 2,000 | 125 | 2006 |
Business Bay | 355 | 57,600 | 78,555 | 2,135 | 2010 |
Waterfront | 675 | 168,750 | 50,625 | 13,500 | 2015 |
Culture City | 100 | 15,000 | 2,500 | 3,500 | 2010 |
Lagoons | 96 | 19,200 | 7,200 | 3,360 | 2012 |
IMPZ | 110 | 11,000 | 5,500 | 2,750 | 2011 |
Jumeirah Islands Appartment | 0 | 1,225 | 0 | 0 | 2007 |
Mizin | 500 | 39,600 | 15,500 | 0 | 2011 |
Dubai World Central | 2,500 | 227,500 | 51,200 | 0 | 2020 |
Al Furjan | 35 | 6,600 | 2,100 | 0 | 2010 |
Dubai Silicon Oasis | 225 | 8,100 | 10,500 | 0 | 2010 |
Grand Total | 7,113 | 1,018,534 | 361,304 | 45,527 |
|
Note : This information is to the best of our knowledge. We are not responsible for changes in Pricing/contact information. If you wish to contribute in any form do email us at dcg@cyber-gear.com
Disclaimer: DubaiCityGuide.com is not responsible for the content of the above external websites. All sites open in a new window.FEATURES & ARTICLESVISIT OTHER EMIRATESInteresting Links ONLY webinars 4.0 Revolution International Humanitarian City Dubai Restaurants Guide Corporate Gifts Middle East News |