| Dubai Police believes that safety on roads is primary and addresses the safety issues by means of drives like educating the public, awareness weeks etc. However the final responsibility lies with the public to ensure that commuting on roads is safe. | |
| The following fines are listed by the Dubai Police : | |
| S.No | Description | Fine Amt (Dhs) | Black points | No of days (License Confiscated) |
| 76 | Placing marks on the road that may damage the road or block traffic | 500 | - | - |
| 77 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | - | 7 |
| 78 | Modifying vehicle’s engine without permission | 400 | - | - |
| 79 | Modifying vehicle's chasses without permission | 400 | - | - |
| 80 | Changing vehicle's color without permission | 400 | - | - |
| 81 | Exceeding maximum speed limit by not more than 10km/h | 400 | - | - |
| 82 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | - | - |
| 83 | Violating the terms of the driving license | 300 | - | - |
| 84 | Parking behind vehicles and blocking their movement | 300 | - | - |
| 85 | Towing a vehicle or a boat with an unprepared vehicle | 300 | - | - |
| 86 | Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | - | - |
| 87 | Leaving a vehicle on the road with its engine running | 300 | - | - |
| 88 | No lights on the back or sides of trailer container | 200 | - | - |
| 89 | Lights on the back or sides of container not working | 200 | - | - |
| 90 | Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | - |
| 91 | Prohibited entry | 200 | 4 | - |
| 92 | Blocking traffic | 200 | - | - |
| 93 | Vehicle unfit for driving | 200 | - | 7 |
| 94 | Driving a light vehicle that does not comply with safety and security conditions | 200 | - | 7 |
| 95 | Not lifting exhaust of trucks | 200 | - | 7 |
| 96 | Not covering loads of trucks | 3000 | - | 7 |
| 97 | Using vehicle for purposes other than designated | 200 | 4 | 7 |
| 98 | Heavy vehicle prohibited entry | 200 | 4 | 7 |
| 99 | Violating loading or unloading regulations in parking | 200 | 4 | 7 |
| 100 | Carrying and transporting passengers illegally | 200 | 4 | 7 |
| 101 | Writing phrases or placing stickers on vehicle without permission | 200 | - | - |
| 102 | Not taking road safety measures during vehicle breakdowns | 200 | - | - |
| 103 | Turning at undesignated points | 200 | 4 | - |
| 104 | Turning the wrong way | 200 | 4 | - |
| 105 | Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | 7 |
| 106 | Overload or protruding load on light vehicles without permission | 200 | 3 | 7 |
| 107 | Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | - | - |
| 108 | Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | - |
| 109 | Sudden swerve | 200 | 4 | - |
| 110 | Driving a taxi without required license | 200 | 4 | - |
| 111 | Carrying passengers in driving training vehicle | 200 | 4 | - |
| 112 | Driving a taxi with an expired warranty | 200 | - | - |
| 113 | Reversing dangerously | 200 | - | - |
| 114 | Taxi refusing to carry passengers | 200 | 4 | - |
| 115 | Falling or leaking load | 3000 | 12 | 30 |
| 116 | Not securing vehicle while parked | 200 | - | - |
| 117 | Parking in prohibited places | 200 | 2 | - |
| 118 | Parking in loading and offloading areas without need | 200 | - | - |
| 119 | Parking on road shoulder except in cases of emergency | 200 | - | - |
| 120 | Using multi-colored lights | 200 | 4 | - |
| 121 | Not wearing helmet while driving motorbike | 200 | 4 | - |
| 122 | Exceeding passenger limit | 200 | 3 | - |
| 123 | Driving with tires in poor condition | 200 | - | 7 |
| 124 | Driving with an expired driving license | 200 | 3 | - |
| 125 | Not renewing vehicle registration after expiry | 400 | - | - |
| 126 | Not fixing a sign indicating licensed overload | 200 | 3 | - |
| 127 | Using interior lights for no reason while driving | 100 | - | - |
| 128 | Failure to abide by specified color for taxis or training cars | 200 | - | - |
| 129 | Failure to display tariff of buses or taxis or not showing them when required | 200 | - | - |
| 130 | Broken lights | 200 | 6 | - |
| 131 | Using horn in prohibited areas | 200 | 2 | - |
| 132 | Driving below minimum speed limit | 200 | - | - |
| 133 | Failure to keep taxis and buses clean inside and outside | 200 | - | - |
| 134 | Smoking inside taxis and buses | 200 | - | - |
| 135 | Using hand-held mobile phone while driving | 200 | 4 | - |
| 136 | Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | - | - |
| 137 | Calling on passengers in the presence of signs | 100 | - | - |
| 138 | Not displaying truck’s load on both sides | 100 | - | - |
| 139 | Not carrying driving license while driving | 100 | - | - |
| 140 | Not carrying vehicle registration card while driving | 100 | - | - |
| 141 | Driving without spectacles or contact lenses | 100 | - | - |
| 142 | Not using interior light in buses at night | 100 | - | - |
| 143 | Broken indicator lights | 100 | 2 | - |
| 144 | Using horn in a disturbing way | 100 | 2 | - |
| 145 | Having no red light at the back of vehicle | 100 | - | - |
| 146 | Opening left door of taxi | 100 | 3 | - |
| 147 | Pedestrians crossing from undesignated places (If any existed) | 200 | - | - |
| Previous Page | ||||
Note : This information is to the best of our knowledge. We are not responsible for changes in Pricing/contact information. If you wish to contribute in any form do email us at dcg@cyber-gear.com
Disclaimer: DubaiCityGuide.com is not responsible for the content of the above external websites. All sites open in a new window.